Valid from Saturday, July 4, through Saturday, August 22, 2026.
For information on athlete categories, see General Information.
The schedule for the school year is available here: Training Schedule September–June
Kangaroos-Benjamins-Pupilles-Minimes – Multi-Sport Sessions
| DAY | TIME | CATEGORIES | TRAINER(S) |
| WEDNESDAY | 16h30-18h00 | 5 to 9 years (KAN/BEN) | Holger – Clara – Yvan |
| 16h30-18h00 | 10 to 13 years (PUP/MIN) | Holger – Valentin – Clara – Patrick – Yvan | |
| SATURDAY | 10h00-11h00 | 5 to 9 years (KAN/BEN) | Nasma – Jennifer – Patrick |
| 10:00 a.m.–11:30 a.m. | 10 to 13 years (PUP/MIN) | Patrick – Jennifer – Nasma | |
| SUNDAY | 10h30-12h00 | 8 to 17 years (BEN/PUP/MIN/CAD/SCO) | Holger – Camille |
Starting with Cadets – Multi-Sport Sessions
| DAY | TIME | CATEGORIES | TRAINER(S) |
| WEDNESDAY | 16h30-18h00 | from age 14 | Stephan – Patrick |
| SATURDAY | 4:00 pm – 5:30 pm | from age 14 | Stephan |
| SUNDAY | 10h30-12h00 | from age 14 | Stephan |
Specific sessions
Specific sessions are open to athletes aged 14 and over (Cadet category). For some sessions, the age limit may be different (see table below).
| DAY | TIME | DISCIPLINE | TRAINER(S) |
| MONDAY | 17h30-19h30 | Combined events (except hurdles) | Florent |
| 18h00-20h00 | Hurdles – Sprints | Juan | |
| 18h30-20h00 | Middle-distance | Clara – Artem | |
| 18h30-20h30 | Javelin | Stephan | |
| WEDNESDAY | 18h00-20h00 | Sprints | Juan – Serge |
| 17h30-19h30 | Combined events (except hurdles) | Florent | |
| THURSDAY | 18h00-20h00 | Hurdles – Sprints | Juan |
| 18h30-20h30 | Length | Paul | |
| 18h30-20h00 | Middle-distance | Clara – Artem | |
| FRIDAY | 18h30-20h00 | Hurdles – Sprints | Juan |
| SATURDAY | 10h30-12h30 | Combined events (except hurdles) | Florent |
| 14h00-15h30 | Middle-distance | Clara – Artem |
